“Fast and Furious” had an outstanding debut, single-handedly earning as much as all the rest of the movies combined. With 56,000 admissions this is not only the year’s biggest opener, but also the best debut for a movie in Israel since last year’s “The Dark Knight”, which sold the same amount of tickets in its first four days in release.
A possible reason for this: the role played by Former Miss Israel, Gal Gadot, in the movie, and the considerable amount of press her nascent Hollywood career has earned.
Next up is the May release of “Angels And Demons”, another Hollywood destined-to-be-a-blockbuster with an Israeli actress in a leading role (Ayelet Zurer).
With the School Holiday kicking off, family films spiked this weekend: “Monsters vs. Aliens” rose by 37%, “Beverly Hills Chihuahua” rose by 31% and “Hotel For Dogs” bounced up 84%.
All in all the top 10 movies earned $835,646 an amazing improvement of 124% over last week.

1. “Fast and Furious” $424,482. 29 screens. $14,637 average. $424,482 cume. Week 1
2. “Monsters Vs. Aliens” $161,470. 55 screens. $2,936 average. $371,351 cume. Week 2
3. “Duplicity” $54,788. 28 screens. $1,957 average. $314,553 cume. Week 3
4. “Race to Witch Mountain” $53,214. 24 screens. $2,217 average. $93,543 cume. Week 1
5. “Marley and Me” $40,560. 19 screens. $2,135 average. $349,829 cume. Week 4
6. “Gran Torino” $28,199. 19 screens. $1,484 average. $526,108 cume. 6 weeks.
7. “Beverly Hills Chihuahua” $26,378. 28 screens. $942 average. $402,979 cume. week 5
8. “Hotel for Dogs” $23,999. 15 screens. $1,600 average. $244,158 cume. Week 4.
9. “Watchmen” $12,554. 19 screens. $661 average. $255,784 cume. Week 5
10. “He’s Just Not That Into You” $10,002. 12 screens. $834 average. $642,751 cume. Week 9